MRTS - MRTG RRDtool Total Statistics v0.1.1

labi

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 1.13 GB 1.28 GB 1.13 GB 1.61 GB 80.09 MB 82.15 MB 4.94 GB 11.39 GB 768.44 MB 900.36 MB 3.38 GB 81.24 MB 70.86 MB 2.34 GB 1.07 GB
Out B 30.75 GB 14.9 GB 35.7 GB 33.84 GB 895.74 MB 1.08 GB 21.02 GB 20.86 GB 22.63 GB 19.7 GB 18.08 GB 1.11 GB 794.15 MB 45.88 GB 15.36 GB
Max B 30.75 GB 14.9 GB 35.7 GB 33.84 GB 895.74 MB 1.08 GB 21.02 GB 20.86 GB 22.63 GB 19.7 GB 18.08 GB 1.11 GB 794.15 MB 45.88 GB 15.36 GB
Sum 0 B 31.89 GB 16.18 GB 36.84 GB 35.45 GB 975.83 MB 1.16 GB 25.96 GB 32.25 GB 23.38 GB 20.58 GB 21.47 GB 1.19 GB 865.01 MB 48.22 GB 16.43 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 792.17 MB 1.36 GB 945.18 MB 78.94 MB 100.85 MB 1.25 GB 5.72 GB 2.1 GB 1009.12 MB 2.94 GB 71.44 MB 77.54 MB 1.53 GB 1.12 GB 49.25 GB
Out 24.45 GB 34.58 GB 18.06 GB 801.15 MB 2.2 GB 20.43 GB 82.42 GB 29.6 GB 17.53 GB 24.4 GB 827.76 MB 859.57 MB 23.99 GB 22.34 GB 585 GB
Max 24.45 GB 34.58 GB 18.06 GB 801.15 MB 2.2 GB 20.43 GB 82.42 GB 29.6 GB 17.53 GB 24.4 GB 827.76 MB 859.57 MB 23.99 GB 22.34 GB 585 GB
Sum 25.23 GB 35.94 GB 18.98 GB 880.09 MB 2.3 GB 21.68 GB 88.13 GB 31.71 GB 18.51 GB 27.34 GB 899.2 MB 937.11 MB 25.52 GB 23.46 GB 634.25 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1