MRTS - MRTG RRDtool Total Statistics v0.1.1

cil

Last updated: 2025-06-14 04:25:02
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 16.06 GB 36.38 GB 7.88 GB 60.31 GB 16.69 GB 27.7 GB 14.47 GB 58.86 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 119.17 GB
Out 546.22 GB 428.45 GB 203.77 GB 1.15 TB 213.76 GB 688.27 GB 151.66 GB 1.03 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 2.18 TB
Max 546.22 GB 428.45 GB 203.77 GB 1.15 TB 213.76 GB 688.27 GB 151.66 GB 1.03 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 2.18 TB
Sum 562.27 GB 464.82 GB 211.65 GB 1.21 TB 230.45 GB 715.97 GB 166.12 GB 1.09 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 2.3 TB

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 8.76 GB 12.5 GB 6.67 GB 27.93 GB 29.8 GB 773.21 GB 1.17 TB 1.96 TB 293.35 GB 54.92 GB 69.2 GB 417.47 GB 83.67 GB 6.97 GB 96.16 GB 186.79 GB 2.57 TB
Out 254.19 GB 221.88 GB 38.1 GB 514.18 GB 658.73 GB 286.15 GB 1.73 TB 2.65 TB 156.14 GB 35.88 GB 96.51 GB 288.53 GB 131.83 GB 128.28 GB 66.24 GB 326.35 GB 3.76 TB
Max 254.19 GB 221.88 GB 38.1 GB 514.18 GB 658.73 GB 773.21 GB 1.73 TB 2.65 TB 293.35 GB 54.92 GB 96.51 GB 417.47 GB 131.83 GB 128.28 GB 96.16 GB 326.35 GB 3.76 TB
Sum 262.96 GB 234.38 GB 44.77 GB 542.11 GB 688.53 GB 1.03 TB 2.9 TB 4.61 TB 449.5 GB 90.8 GB 165.7 GB 706 GB 215.5 GB 135.25 GB 162.39 GB 513.14 GB 6.33 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1