MRTS - MRTG RRDtool Total Statistics v0.1.1

cil

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 620.44 GB 231.81 GB 141.06 MB 3.57 GB 1.53 GB 418.17 MB 201.63 MB 201.21 MB 986.3 MB 627.37 MB 6.74 GB 16.74 GB 14.7 GB 1.77 GB 1.87 GB
Out B 31.35 GB 12.72 GB 1.02 GB 8.25 GB 14.63 GB 10.15 GB 2.08 GB 1.86 GB 12.58 GB 4.97 GB 299.32 GB 548.6 GB 662.44 GB 22.41 GB 5.06 GB
Max B 620.44 GB 231.81 GB 1.02 GB 8.25 GB 14.63 GB 10.15 GB 2.08 GB 1.86 GB 12.58 GB 4.97 GB 299.32 GB 548.6 GB 662.44 GB 22.41 GB 5.06 GB
Sum 0 B 651.79 GB 244.53 GB 1.16 GB 11.82 GB 16.16 GB 10.55 GB 2.28 GB 2.05 GB 13.55 GB 5.58 GB 306.06 GB 565.34 GB 677.14 GB 24.17 GB 6.94 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 1.49 GB 3.68 GB 245.87 MB 360.98 MB 883.22 MB 212.34 MB 1.72 GB 8.49 GB 3.58 GB 30.04 GB 1.18 GB 145.35 MB 125.16 MB 21.07 GB 974.85 GB
Out 2.79 GB 4.87 GB 2.87 GB 9.13 GB 1.94 GB 1.27 GB 9.23 GB 30.9 GB 3.53 GB 13.41 GB 30.98 GB 1.48 GB 1.33 GB 7.75 GB 1.72 TB
Max 2.79 GB 4.87 GB 2.87 GB 9.13 GB 1.94 GB 1.27 GB 9.23 GB 30.9 GB 3.58 GB 30.04 GB 30.98 GB 1.48 GB 1.33 GB 21.07 GB 1.72 TB
Sum 4.28 GB 8.55 GB 3.11 GB 9.49 GB 2.8 GB 1.48 GB 10.94 GB 39.39 GB 7.11 GB 43.45 GB 32.16 GB 1.62 GB 1.46 GB 28.83 GB 2.67 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1