MRTS - MRTG RRDtool Total Statistics v0.1.1

cil

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 183.58 MB 177.24 MB 293.42 MB 275.04 MB 233.51 MB 250.82 MB 271.99 MB 268.12 MB 310.64 MB 482.44 MB 261.94 MB 249.33 MB 1.53 GB 757.4 MB 875.56 MB
Out B 1.55 GB 1.3 GB 4.15 GB 3.43 GB 2.38 GB 1.62 GB 2.96 GB 2.63 GB 3 GB 1.66 GB 1.89 GB 959.02 MB 977.48 MB 15.38 GB 1.46 GB
Max B 1.55 GB 1.3 GB 4.15 GB 3.43 GB 2.38 GB 1.62 GB 2.96 GB 2.63 GB 3 GB 1.66 GB 1.89 GB 959.02 MB 1.53 GB 15.38 GB 1.46 GB
Sum 0 B 1.72 GB 1.47 GB 4.43 GB 3.69 GB 2.61 GB 1.86 GB 3.22 GB 2.89 GB 3.3 GB 2.13 GB 2.15 GB 1.18 GB 2.49 GB 16.12 GB 2.31 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 576.95 MB 626.88 MB 145.35 MB 2.85 GB 3.03 GB 7.79 GB 818.04 MB 696.67 MB 4.32 GB 715.62 MB 149.8 MB 418.83 MB 1016.29 MB 259.3 MB 29.6 GB
Out 1.41 GB 1.72 GB 1.32 GB 132.96 GB 164.66 GB 271.24 GB 22.31 GB 7.55 GB 3.29 GB 1.18 GB 832.21 MB 1.06 GB 1.14 GB 1.15 GB 657.09 GB
Max 1.41 GB 1.72 GB 1.32 GB 132.96 GB 164.66 GB 271.24 GB 22.31 GB 7.55 GB 4.32 GB 1.18 GB 832.21 MB 1.06 GB 1.14 GB 1.15 GB 657.09 GB
Sum 1.98 GB 2.33 GB 1.46 GB 135.81 GB 167.69 GB 279.03 GB 23.11 GB 8.23 GB 7.6 GB 1.88 GB 982.01 MB 1.47 GB 2.14 GB 1.41 GB 686.68 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1