MRTS - MRTG RRDtool Total Statistics v0.1.1

cdc

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 213.72 GB 103.97 GB 61.61 GB 105.58 GB 78.94 GB 31.63 GB 10.48 GB 225.84 GB 129.87 GB 190.15 GB 138.01 GB 154.6 GB 8.78 GB 3.21 GB 166.67 GB
Out B 78.04 GB 70.57 GB 40.24 GB 62.05 GB 84.72 GB 24.98 GB 9.16 GB 173.77 GB 138.86 GB 138.64 GB 122.89 GB 102.32 GB 3.66 GB 2.16 GB 115.03 GB
Max B 213.72 GB 103.97 GB 61.61 GB 105.58 GB 84.72 GB 31.63 GB 10.48 GB 225.84 GB 138.86 GB 190.15 GB 138.01 GB 154.6 GB 8.78 GB 3.21 GB 166.67 GB
Sum 0 B 291.76 GB 174.53 GB 101.84 GB 167.63 GB 163.66 GB 56.61 GB 19.64 GB 399.61 GB 268.73 GB 328.79 GB 260.91 GB 256.91 GB 12.44 GB 5.37 GB 281.7 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 121.21 GB 112.44 GB 119.77 GB 82.7 GB 55.47 GB 55.17 GB 111.61 GB 217.33 GB 208.63 GB 122.95 GB 100.55 GB 79.89 GB 64.61 GB 135.85 GB 3.14 TB
Out 139.15 GB 174.52 GB 123.88 GB 150.17 GB 4.15 GB 2.37 GB 64.35 GB 188.57 GB 177.52 GB 140.66 GB 105.68 GB 13.23 GB 13.01 GB 102.83 GB 2.51 TB
Max 139.15 GB 174.52 GB 123.88 GB 150.17 GB 55.47 GB 55.17 GB 111.61 GB 217.33 GB 208.63 GB 140.66 GB 105.68 GB 79.89 GB 64.61 GB 135.85 GB 3.14 TB
Sum 260.36 GB 286.96 GB 243.65 GB 232.87 GB 59.62 GB 57.54 GB 175.96 GB 405.9 GB 386.15 GB 263.61 GB 206.23 GB 93.12 GB 77.62 GB 238.68 GB 5.64 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1