MRTS - MRTG RRDtool Total Statistics v0.1.1

cdc

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 8.81 GB 57.35 GB 54.74 GB 37.55 GB 61.33 GB 48.61 GB 13.89 GB 8.69 GB 33.36 GB 58.57 GB 84.22 GB 113.48 GB 51 GB 12.08 GB 8.17 GB
Out B 3.98 GB 106.26 GB 93.53 GB 75.38 GB 78.71 GB 32.54 GB 4.55 GB 4.49 GB 94.28 GB 68.4 GB 54.34 GB 95.83 GB 54.77 GB 3.33 GB 11.58 GB
Max B 8.81 GB 106.26 GB 93.53 GB 75.38 GB 78.71 GB 48.61 GB 13.89 GB 8.69 GB 94.28 GB 68.4 GB 84.22 GB 113.48 GB 54.77 GB 12.08 GB 11.58 GB
Sum 0 B 12.79 GB 163.61 GB 148.27 GB 112.94 GB 140.04 GB 81.15 GB 18.45 GB 13.18 GB 127.65 GB 126.97 GB 138.57 GB 209.3 GB 105.77 GB 15.41 GB 19.75 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 81.38 GB 75.96 GB 27.84 GB 44.06 GB 62.26 GB 7.81 GB 5.62 GB 34.79 GB 54.11 GB 89.23 GB 81.26 GB 96.36 GB 6.78 GB 7.85 GB 1.3 TB
Out 90.03 GB 73.94 GB 31.45 GB 45.89 GB 45.37 GB 3.35 GB 2.6 GB 43.94 GB 76.59 GB 116.67 GB 80.99 GB 100.19 GB 4.08 GB 2.93 GB 1.46 TB
Max 90.03 GB 75.96 GB 31.45 GB 45.89 GB 62.26 GB 7.81 GB 5.62 GB 43.94 GB 76.59 GB 116.67 GB 81.26 GB 100.19 GB 6.78 GB 7.85 GB 1.46 TB
Sum 171.41 GB 149.9 GB 59.29 GB 89.95 GB 107.63 GB 11.16 GB 8.23 GB 78.73 GB 130.71 GB 205.9 GB 162.24 GB 196.55 GB 10.86 GB 10.78 GB 2.76 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1