MRTS - MRTG RRDtool Total Statistics v0.1.1

cdc

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 96.47 GB 67.82 GB 77.25 GB 55.13 GB 11.23 GB 6.77 GB 66.23 GB 81.77 GB 75.93 GB 59.61 GB 61.7 GB 14.26 GB 5.24 GB 35.98 GB 69.09 GB
Out B 132.79 GB 114.77 GB 113.65 GB 84.43 GB 8.71 GB 4.38 GB 112.24 GB 136.46 GB 129.47 GB 104.58 GB 78.79 GB 4.57 GB 4.2 GB 54.18 GB 92.12 GB
Max B 132.79 GB 114.77 GB 113.65 GB 84.43 GB 11.23 GB 6.77 GB 112.24 GB 136.46 GB 129.47 GB 104.58 GB 78.79 GB 14.26 GB 5.24 GB 54.18 GB 92.12 GB
Sum 0 B 229.26 GB 182.6 GB 190.9 GB 139.56 GB 19.94 GB 11.15 GB 178.47 GB 218.24 GB 205.4 GB 164.19 GB 140.49 GB 18.83 GB 9.44 GB 90.16 GB 161.21 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 65.37 GB 67.75 GB 53.99 GB 4.05 GB 6.4 GB 31.49 GB 70.04 GB 49.07 GB 44.51 GB 42.21 GB 7.8 GB 6.84 GB 28.6 GB 72.28 GB 1.3 TB
Out 111.86 GB 94.92 GB 76.79 GB 6.12 GB 5.83 GB 46.58 GB 123.18 GB 78.43 GB 88.1 GB 75.26 GB 3.64 GB 3.51 GB 47.44 GB 82.96 GB 1.97 TB
Max 111.86 GB 94.92 GB 76.79 GB 6.12 GB 6.4 GB 46.58 GB 123.18 GB 78.43 GB 88.1 GB 75.26 GB 7.8 GB 6.84 GB 47.44 GB 82.96 GB 1.97 TB
Sum 177.23 GB 162.67 GB 130.78 GB 10.17 GB 12.23 GB 78.07 GB 193.22 GB 127.5 GB 132.61 GB 117.47 GB 11.44 GB 10.35 GB 76.04 GB 155.24 GB 3.28 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1