MRTS - MRTG RRDtool Total Statistics v0.1.1

biv

Last updated: 2025-06-14 04:30:01
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 613.82 GB 181.14 GB 366.64 GB 1.13 TB 311.68 GB 387.05 GB 129.57 GB 828.3 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 1.94 TB
Out 1.23 TB 865.24 GB 2.42 TB 4.5 TB 1.19 TB 1.96 TB 701.47 GB 3.84 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 8.33 TB
Max 1.23 TB 865.24 GB 2.42 TB 4.5 TB 1.19 TB 1.96 TB 701.47 GB 3.84 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 8.33 TB
Sum 1.83 TB 1.02 TB 2.78 TB 5.63 TB 1.5 TB 2.34 TB 831.04 GB 4.65 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 10.28 TB

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 127.42 GB 365.6 GB 271.34 GB 764.36 GB 771.56 GB 198.4 GB 6.43 TB 7.37 TB 2.69 TB 48.12 GB 5.33 TB 8.07 TB 3.35 TB 1.47 TB 185.34 GB 5 TB 21.18 TB
Out 782.08 GB 1.22 TB 793.9 GB 2.76 TB 1.21 TB 3.18 TB 2.16 TB 6.55 TB 1.44 TB 199.95 GB 1.58 TB 3.22 TB 1.31 TB 635.51 GB 954.5 GB 2.86 TB 15.38 TB
Max 782.08 GB 1.22 TB 793.9 GB 2.76 TB 1.21 TB 3.18 TB 6.43 TB 7.37 TB 2.69 TB 199.95 GB 5.33 TB 8.07 TB 3.35 TB 1.47 TB 954.5 GB 5 TB 21.18 TB
Sum 909.5 GB 1.58 TB 1.04 TB 3.51 TB 1.97 TB 3.37 TB 8.59 TB 13.93 TB 4.13 TB 248.07 GB 6.91 TB 11.28 TB 4.65 TB 2.09 TB 1.11 TB 7.86 TB 36.57 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1