MRTS - MRTG RRDtool Total Statistics v0.1.1

biv

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 4.94 GB 69.02 GB 476.44 GB 380.34 GB 114.76 GB 105.73 GB 93.26 GB 281.98 GB 0 B 0 B 242.62 GB 244.74 GB 87.15 GB 84.52 GB 354.03 GB
Out B 57.04 GB 93.62 GB 174.04 GB 288.69 GB 74.75 GB 15.15 GB 24.8 GB 94.67 GB 0 B 0 B 64.54 GB 65.98 GB 3.49 GB 6.31 GB 35.84 GB
Max B 57.04 GB 93.62 GB 476.44 GB 380.34 GB 114.76 GB 105.73 GB 93.26 GB 281.98 GB 0 B 0 B 242.62 GB 244.74 GB 87.15 GB 84.52 GB 354.03 GB
Sum 0 B 61.98 GB 162.64 GB 650.47 GB 669.04 GB 189.5 GB 120.89 GB 118.06 GB 376.65 GB 0 B 0 B 307.16 GB 310.72 GB 90.64 GB 90.83 GB 389.87 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 230.99 GB 360.61 GB 225.76 GB 195.02 GB 58.63 GB 79.27 GB 312.04 GB 150.69 GB 310.77 GB 299.76 GB 176.75 GB 74.19 GB 77.53 GB 368.6 GB 5.33 TB
Out 112.9 GB 84.49 GB 48.11 GB 23.27 GB 5.06 GB 7.97 GB 28.45 GB 92.23 GB 89.44 GB 51.47 GB 28.78 GB 3.35 GB 7.7 GB 32.29 GB 1.58 TB
Max 230.99 GB 360.61 GB 225.76 GB 195.02 GB 58.63 GB 79.27 GB 312.04 GB 150.69 GB 310.77 GB 299.76 GB 176.75 GB 74.19 GB 77.53 GB 368.6 GB 5.33 TB
Sum 343.89 GB 445.1 GB 273.87 GB 218.29 GB 63.69 GB 87.25 GB 340.49 GB 242.92 GB 400.21 GB 351.23 GB 205.54 GB 77.53 GB 85.22 GB 400.89 GB 6.91 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1