MRTS - MRTG RRDtool Total Statistics v0.1.1

biv

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 29.72 GB 112.09 GB 241.95 GB 138.02 GB 307.99 GB 264.12 GB 132.02 GB 148.83 GB 194.48 GB 211.08 GB 448.42 GB 607.82 GB 563.48 GB 128.98 GB 136.77 GB
Out B 619.34 GB 267.63 GB 37.01 GB 24.26 GB 49.97 GB 275.16 GB 5.75 GB 4.41 GB 30.9 GB 34.5 GB 48.14 GB 74 GB 34.9 GB 8 GB 8.26 GB
Max B 619.34 GB 267.63 GB 241.95 GB 138.02 GB 307.99 GB 275.16 GB 132.02 GB 148.83 GB 194.48 GB 211.08 GB 448.42 GB 607.82 GB 563.48 GB 128.98 GB 136.77 GB
Sum 0 B 649.06 GB 379.72 GB 278.95 GB 162.28 GB 357.96 GB 539.28 GB 137.77 GB 153.24 GB 225.38 GB 245.58 GB 496.56 GB 681.81 GB 598.38 GB 136.99 GB 145.03 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 185.5 GB 249.42 GB 252.65 GB 308.76 GB 295.28 GB 142.75 GB 116.26 GB 220.72 GB 313.67 GB 230.93 GB 243.71 GB 147.26 GB 89.28 GB 108.36 GB 6.42 TB
Out 36.9 GB 37 GB 38.87 GB 79.1 GB 17.6 GB 8.55 GB 4.35 GB 53.35 GB 45.23 GB 24.22 GB 37.97 GB 33.39 GB 5.51 GB 39.08 GB 1.94 TB
Max 185.5 GB 249.42 GB 252.65 GB 308.76 GB 295.28 GB 142.75 GB 116.26 GB 220.72 GB 313.67 GB 230.93 GB 243.71 GB 147.26 GB 89.28 GB 108.36 GB 6.42 TB
Sum 222.4 GB 286.41 GB 291.51 GB 387.85 GB 312.88 GB 151.3 GB 120.62 GB 274.08 GB 358.9 GB 255.15 GB 281.68 GB 180.65 GB 94.8 GB 147.44 GB 8.35 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1