MRTS - MRTG RRDtool Total Statistics v0.1.1

biv

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 4.25 GB 20.89 GB 54.88 GB 5.16 GB 399.22 MB 308.08 MB 4.82 GB 3.94 GB 4.13 GB 18.05 GB 2.5 GB 669.89 MB 785.82 MB 4.19 GB 3.52 GB
Out B 86.75 GB 54.93 GB 70.07 GB 28.45 GB 3.34 GB 1.33 GB 72.58 GB 70.04 GB 69.17 GB 75.53 GB 27.55 GB 2.05 GB 3.35 GB 33.95 GB 46.43 GB
Max B 86.75 GB 54.93 GB 70.07 GB 28.45 GB 3.34 GB 1.33 GB 72.58 GB 70.04 GB 69.17 GB 75.53 GB 27.55 GB 2.05 GB 3.35 GB 33.95 GB 46.43 GB
Sum 0 B 91 GB 75.82 GB 124.95 GB 33.61 GB 3.73 GB 1.63 GB 77.39 GB 73.99 GB 73.3 GB 93.58 GB 30.05 GB 2.7 GB 4.12 GB 38.14 GB 49.96 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 5.43 GB 4.56 GB 4.25 GB 125.59 GB 164.97 GB 274.86 GB 35.29 GB 6.07 GB 4.28 GB 4.93 GB 398.47 MB 383.56 MB 3.24 GB 8.26 GB 770.94 GB
Out 67.8 GB 77.2 GB 18.27 GB 48.76 GB 5.31 GB 48.69 GB 63.64 GB 35.01 GB 61.51 GB 28.65 GB 3.23 GB 3.12 GB 22.84 GB 102.89 GB 1.2 TB
Max 67.8 GB 77.2 GB 18.27 GB 125.59 GB 164.97 GB 274.86 GB 63.64 GB 35.01 GB 61.51 GB 28.65 GB 3.23 GB 3.12 GB 22.84 GB 102.89 GB 1.2 TB
Sum 73.23 GB 81.76 GB 22.52 GB 174.35 GB 170.28 GB 323.55 GB 98.93 GB 41.08 GB 65.79 GB 33.58 GB 3.62 GB 3.49 GB 26.08 GB 111.15 GB 1.96 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1