MRTS - MRTG RRDtool Total Statistics v0.1.1

biii

Last updated: 2025-06-14 03:50:01
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 615.3 GB 400.69 GB 1 TB 1.99 TB 612 GB 431.26 GB 87.84 GB 1.1 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 3.1 TB
Out 2.02 TB 1.86 TB 4.25 TB 8.14 TB 2.93 TB 2.97 TB 432.61 GB 6.32 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 14.45 TB
Max 2.02 TB 1.86 TB 4.25 TB 8.14 TB 2.93 TB 2.97 TB 432.61 GB 6.32 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 14.45 TB
Sum 2.62 TB 2.26 TB 5.25 TB 10.13 TB 3.52 TB 3.39 TB 520.45 GB 7.42 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 17.55 TB

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 653.36 GB 485.95 GB 230.91 GB 1.34 TB 284.59 GB 300.24 GB 86.11 GB 670.93 GB 138.23 GB 69.9 GB 1.13 TB 1.33 TB 613.95 GB 112.6 GB 121.23 GB 847.78 GB 4.15 TB
Out 1.97 TB 2.69 TB 1.29 TB 5.95 TB 2.02 TB 1.83 TB 786.52 GB 4.62 TB 869.62 GB 660.5 GB 3.48 TB 4.98 TB 2.69 TB 772.84 GB 941.71 GB 4.36 TB 19.92 TB
Max 1.97 TB 2.69 TB 1.29 TB 5.95 TB 2.02 TB 1.83 TB 786.52 GB 4.62 TB 869.62 GB 660.5 GB 3.48 TB 4.98 TB 2.69 TB 772.84 GB 941.71 GB 4.36 TB 19.92 TB
Sum 2.6 TB 3.17 TB 1.52 TB 7.29 TB 2.3 TB 2.13 TB 872.63 GB 5.28 TB 1007.86 GB 730.39 GB 4.61 TB 6.31 TB 3.29 TB 885.44 GB 1.04 TB 5.19 TB 24.07 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1