MRTS - MRTG RRDtool Total Statistics v0.1.1

biii

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 80.32 GB 8.84 GB 1.68 GB 211.06 GB 188.38 GB 200.7 GB 61.78 GB 114.16 GB 0 B 0 B 19.84 GB 21.79 GB 778.33 MB 623.83 MB 35.45 GB
Out B 252.68 GB 99.97 GB 29.03 GB 268.09 GB 415.77 GB 381.73 GB 138.35 GB 230.34 GB 0 B 0 B 172.19 GB 132.89 GB 9.52 GB 5.15 GB 164.57 GB
Max B 252.68 GB 99.97 GB 29.03 GB 268.09 GB 415.77 GB 381.73 GB 138.35 GB 230.34 GB 0 B 0 B 172.19 GB 132.89 GB 9.52 GB 5.15 GB 164.57 GB
Sum 0 B 333 GB 108.81 GB 30.71 GB 479.15 GB 604.16 GB 582.43 GB 200.12 GB 344.51 GB 0 B 0 B 192.04 GB 154.68 GB 10.28 GB 5.76 GB 200.01 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 30.83 GB 16.57 GB 16.05 GB 14.94 GB 775.03 MB 586.59 MB 11.16 GB 13.14 GB 14.55 GB 13.78 GB 6.99 GB 662.72 MB 599.36 MB 68.66 GB 1.13 TB
Out 133.23 GB 156.29 GB 148.16 GB 78.21 GB 6.39 GB 5.06 GB 97.93 GB 130 GB 156.89 GB 114.86 GB 65.34 GB 5.99 GB 4.04 GB 163.64 GB 3.48 TB
Max 133.23 GB 156.29 GB 148.16 GB 78.21 GB 6.39 GB 5.06 GB 97.93 GB 130 GB 156.89 GB 114.86 GB 65.34 GB 5.99 GB 4.04 GB 163.64 GB 3.48 TB
Sum 164.07 GB 172.86 GB 164.21 GB 93.15 GB 7.15 GB 5.63 GB 109.09 GB 143.14 GB 171.43 GB 128.64 GB 72.32 GB 6.64 GB 4.63 GB 232.31 GB 4.61 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1