MRTS - MRTG RRDtool Total Statistics v0.1.1

biii

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 320.36 MB 4.76 GB 2.7 GB 942.38 MB 3.81 GB 832.96 MB 449.31 MB 940.9 MB 862.29 MB 758.63 MB 4.88 GB 13.29 GB 1.55 GB 438.77 MB 391.06 MB
Out B 1.32 GB 25.69 GB 6.74 GB 9.79 GB 18.67 GB 17.03 GB 5.85 GB 2.52 GB 12.13 GB 5.97 GB 60.95 GB 32.95 GB 23.66 GB 3.24 GB 2.06 GB
Max B 1.32 GB 25.69 GB 6.74 GB 9.79 GB 18.67 GB 17.03 GB 5.85 GB 2.52 GB 12.13 GB 5.97 GB 60.95 GB 32.95 GB 23.66 GB 3.24 GB 2.06 GB
Sum 0 B 1.63 GB 30.46 GB 9.43 GB 10.71 GB 22.47 GB 17.84 GB 6.28 GB 3.44 GB 12.97 GB 6.71 GB 65.83 GB 46.23 GB 25.21 GB 3.66 GB 2.44 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 6.7 GB 1.42 GB 1.33 GB 847.79 MB 1.66 GB 523.88 MB 516.47 MB 3.41 GB 14.78 GB 1.91 GB 5.95 GB 5.92 GB 3.57 GB 465.88 MB 85.73 GB
Out 36.11 GB 39.57 GB 14.66 GB 12.98 GB 25.77 GB 3.32 GB 2.81 GB 29.3 GB 51.35 GB 17.33 GB 36.74 GB 200.57 GB 79.58 GB 5.64 GB 784.31 GB
Max 36.11 GB 39.57 GB 14.66 GB 12.98 GB 25.77 GB 3.32 GB 2.81 GB 29.3 GB 51.35 GB 17.33 GB 36.74 GB 200.57 GB 79.58 GB 5.64 GB 784.31 GB
Sum 42.82 GB 40.99 GB 15.99 GB 13.81 GB 27.43 GB 3.83 GB 3.31 GB 32.71 GB 66.13 GB 19.24 GB 42.69 GB 206.49 GB 83.15 GB 6.1 GB 870.04 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1