MRTS - MRTG RRDtool Total Statistics v0.1.1

biii

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 10.8 GB 11.56 GB 10.24 GB 13.67 GB 939.91 MB 186.55 MB 6.98 GB 12.22 GB 16.54 GB 36.6 GB 16.84 GB 221.81 MB 746.36 MB 6.17 GB 12.74 GB
Out B 127.9 GB 130.16 GB 97.33 GB 98.74 GB 9.05 GB 1.27 GB 55.46 GB 127.35 GB 113.2 GB 109.94 GB 112 GB 1.45 GB 1008.54 MB 48.66 GB 127.3 GB
Max B 127.9 GB 130.16 GB 97.33 GB 98.74 GB 9.05 GB 1.27 GB 55.46 GB 127.35 GB 113.2 GB 109.94 GB 112 GB 1.45 GB 1008.54 MB 48.66 GB 127.3 GB
Sum 0 B 138.69 GB 141.72 GB 107.57 GB 112.41 GB 9.97 GB 1.45 GB 62.45 GB 139.57 GB 129.74 GB 146.54 GB 128.84 GB 1.67 GB 1.71 GB 54.83 GB 140.04 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 16.62 GB 8.86 GB 10.73 GB 32.08 GB 122.11 MB 3.01 GB 11.35 GB 8.3 GB 10.15 GB 10.17 GB 375.49 MB 277.51 MB 3.77 GB 10.79 GB 283 GB
Out 116.19 GB 95.12 GB 75.92 GB 33.79 GB 1.16 GB 51.21 GB 97.01 GB 99.77 GB 91.98 GB 78.13 GB 8.93 GB 6.11 GB 53.06 GB 89.43 GB 2.01 TB
Max 116.19 GB 95.12 GB 75.92 GB 33.79 GB 1.16 GB 51.21 GB 97.01 GB 99.77 GB 91.98 GB 78.13 GB 8.93 GB 6.11 GB 53.06 GB 89.43 GB 2.01 TB
Sum 132.82 GB 103.98 GB 86.64 GB 65.87 GB 1.28 GB 54.22 GB 108.36 GB 108.06 GB 102.13 GB 88.3 GB 9.3 GB 6.38 GB 56.83 GB 100.22 GB 2.29 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1