MRTS - MRTG RRDtool Total Statistics v0.1.1

biii

Nov 2024

Month: 2024 Nov

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 38.24 GB 632.4 MB
Out B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 87.04 GB 6.23 GB
Max B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 87.04 GB 6.23 GB
Sum 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 125.28 GB 6.84 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 473.7 MB 7.95 GB 0 B 0 B 10.41 GB 10.09 GB 849.19 MB 666.51 MB 5.38 GB 10.6 GB 12.26 GB 8.42 GB 4.73 GB 1.17 GB 111.81 GB
Out 664.54 MB 124.84 GB 0 B 0 B 80.92 GB 60.24 GB 10.62 GB 6.37 GB 62 GB 97.73 GB 101.85 GB 77.38 GB 37.8 GB 15.55 GB 769.2 GB
Max 664.54 MB 124.84 GB 0 B 0 B 80.92 GB 60.24 GB 10.62 GB 6.37 GB 62 GB 97.73 GB 101.85 GB 77.38 GB 37.8 GB 15.55 GB 769.2 GB
Sum 1.11 GB 132.79 GB 0 B 0 B 91.33 GB 70.32 GB 11.45 GB 7.02 GB 67.37 GB 108.33 GB 114.12 GB 85.8 GB 42.52 GB 16.73 GB 881.01 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1