MRTS - MRTG RRDtool Total Statistics v0.1.1

bii

Last updated: 2025-06-14 03:45:01
DaylyWeeklyMonthlyYearly

Year: 2025

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 855.6 GB 145.97 GB 133.67 GB 1.11 TB 78.89 GB 116.13 GB 33.35 GB 228.37 GB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 1.33 TB
Out 798.86 GB 676.2 GB 750.86 GB 2.17 TB 509.62 GB 662.31 GB 243.88 GB 1.38 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 3.56 TB
Max 855.6 GB 676.2 GB 750.86 GB 2.17 TB 509.62 GB 662.31 GB 243.88 GB 1.38 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 3.56 TB
Sum 1.62 TB 822.17 GB 884.54 GB 3.28 TB 588.52 GB 778.44 GB 277.23 GB 1.61 TB 0 B 0 B 0 B 0 B 0 B 0 B 0 B 0 B 4.89 TB

Year: 2024

Jan (1) Feb (2) Mar (3) Quater 1 Apr (4) May (5) Jun (6) Quater 2 Jul (7) Aug (8) Sep (9) Quater 3 Oct (10) Nov (11) Dec (12) Quater 4 Year
In 1.26 TB 216.62 GB 57.85 GB 1.52 TB 112.11 GB 111.72 GB 141.11 GB 364.94 GB 231.93 GB 15.04 GB 1.47 TB 1.71 TB 1.1 TB 53.67 GB 90.31 GB 1.24 TB 4.83 TB
Out 1.08 TB 657.32 GB 299.59 GB 2.01 TB 542.6 GB 495.9 GB 490.6 GB 1.49 TB 486.34 GB 71.65 GB 1.52 TB 2.06 TB 2.46 TB 250.97 GB 358.86 GB 3.06 TB 8.62 TB
Max 1.26 TB 657.32 GB 299.59 GB 2.01 TB 542.6 GB 495.9 GB 490.6 GB 1.49 TB 486.34 GB 71.65 GB 1.52 TB 2.06 TB 2.46 TB 250.97 GB 358.86 GB 3.06 TB 8.62 TB
Sum 2.33 TB 873.94 GB 357.44 GB 3.54 TB 654.71 GB 607.62 GB 631.71 GB 1.85 TB 718.28 GB 86.69 GB 2.99 TB 3.77 TB 3.56 TB 304.65 GB 449.17 GB 4.3 TB 13.46 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1