MRTS - MRTG RRDtool Total Statistics v0.1.1

bii

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 3.52 GB 5.71 GB 45 GB 354.88 GB 340.28 GB 353.48 GB 129.06 GB 45.49 GB 0 B 0 B 8.96 GB 4.3 GB 1.42 GB 726.91 MB 4.83 GB
Out B 36.22 GB 23.54 GB 69.66 GB 232.34 GB 205.68 GB 198.51 GB 76.99 GB 48.38 GB 0 B 0 B 31.2 GB 16.41 GB 2.02 GB 1.07 GB 33.15 GB
Max B 36.22 GB 23.54 GB 69.66 GB 354.88 GB 340.28 GB 353.48 GB 129.06 GB 48.38 GB 0 B 0 B 31.2 GB 16.41 GB 2.02 GB 1.07 GB 33.15 GB
Sum 0 B 39.74 GB 29.24 GB 114.66 GB 587.22 GB 545.96 GB 551.99 GB 206.04 GB 93.86 GB 0 B 0 B 40.16 GB 20.71 GB 3.44 GB 1.78 GB 37.99 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 6.91 GB 7.11 GB 11.08 GB 4.54 GB 1.04 GB 863.28 MB 4.15 GB 5.67 GB 3.66 GB 3.34 GB 8.14 GB 11.62 GB 11.07 GB 129.77 GB 1.47 TB
Out 39.77 GB 43.18 GB 45.52 GB 28.46 GB 3.85 GB 1.36 GB 23.23 GB 21.16 GB 28.12 GB 27.31 GB 45.09 GB 66.67 GB 63.06 GB 138.87 GB 1.51 TB
Max 39.77 GB 43.18 GB 45.52 GB 28.46 GB 3.85 GB 1.36 GB 23.23 GB 21.16 GB 28.12 GB 27.31 GB 45.09 GB 66.67 GB 63.06 GB 138.87 GB 1.51 TB
Sum 46.68 GB 50.28 GB 56.6 GB 33 GB 4.89 GB 2.21 GB 27.38 GB 26.83 GB 31.78 GB 30.65 GB 53.22 GB 78.29 GB 74.13 GB 268.65 GB 2.99 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1