MRTS - MRTG RRDtool Total Statistics v0.1.1

bii

Jun 2024

Month: 2024 Jun

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 2.64 GB 3.46 GB 3.49 GB 2.75 GB 2.84 GB 3.33 GB 559.56 MB 757.81 MB 4.04 GB 4.39 GB 3.32 GB 5.27 GB 4.11 GB 414.95 MB 355.05 MB
Out B 3.13 GB 26.34 GB 22.92 GB 17.94 GB 22.91 GB 9.79 GB 1.96 GB 2.16 GB 18.72 GB 16.85 GB 29.44 GB 23.24 GB 23.19 GB 1.73 GB 1.29 GB
Max B 3.13 GB 26.34 GB 22.92 GB 17.94 GB 22.91 GB 9.79 GB 1.96 GB 2.16 GB 18.72 GB 16.85 GB 29.44 GB 23.24 GB 23.19 GB 1.73 GB 1.29 GB
Sum 0 B 5.77 GB 29.8 GB 26.41 GB 20.69 GB 25.76 GB 13.12 GB 2.5 GB 2.9 GB 22.76 GB 21.24 GB 32.76 GB 28.51 GB 27.3 GB 2.14 GB 1.63 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 2.14 GB 3.95 GB 6.41 GB 5.26 GB 4.63 GB 366.01 MB 454.83 MB 11.66 GB 20.12 GB 3.72 GB 34.54 GB 3.65 GB 300.59 MB 292.26 MB 139.13 GB
Out 17.88 GB 24.91 GB 21.35 GB 30.12 GB 18.49 GB 1.57 GB 1.2 GB 35.65 GB 47.63 GB 16.95 GB 34.52 GB 13.21 GB 2.35 GB 1.5 GB 488.94 GB
Max 17.88 GB 24.91 GB 21.35 GB 30.12 GB 18.49 GB 1.57 GB 1.2 GB 35.65 GB 47.63 GB 16.95 GB 34.54 GB 13.21 GB 2.35 GB 1.5 GB 488.94 GB
Sum 20.02 GB 28.85 GB 27.76 GB 35.38 GB 23.12 GB 1.93 GB 1.64 GB 47.31 GB 67.75 GB 20.67 GB 69.07 GB 16.86 GB 2.65 GB 1.79 GB 628.08 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1