MRTS - MRTG RRDtool Total Statistics v0.1.1

bii

Apr 2025

Month: 2025 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 5.29 GB 3.81 GB 6.95 GB 550.99 MB 542.75 MB 0 B 0 B 9.19 GB 11.91 GB 2.38 GB 281.22 MB 304.87 MB 463.07 MB 263.75 MB 233.51 MB
Out B 36.65 GB 19.23 GB 25.95 GB 4.22 GB 2.91 GB 0 B 0 B 76.69 GB 28.04 GB 13.62 GB 2.73 GB 2.56 GB 2.74 GB 2.57 GB 3.66 GB
Max B 36.65 GB 19.23 GB 25.95 GB 4.22 GB 2.91 GB 0 B 0 B 76.69 GB 28.04 GB 13.62 GB 2.73 GB 2.56 GB 2.74 GB 2.57 GB 3.66 GB
Sum 0 B 41.94 GB 23.04 GB 32.9 GB 4.76 GB 3.44 GB 0 B 0 B 85.88 GB 39.95 GB 16 GB 3 GB 2.85 GB 3.19 GB 2.83 GB 3.89 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 270.51 MB 929.11 MB 796.04 MB 436.62 MB 1.56 GB 5.13 GB 5.34 GB 2.52 GB 7.38 GB 403.67 MB 276.44 MB 0 B 0 B 3.03 GB 70.12 GB
Out 4.78 GB 6.13 GB 5.29 GB 5.07 GB 18.92 GB 55.04 GB 36.49 GB 18.58 GB 26.15 GB 5.15 GB 5.36 GB 0 B 0 B 40.5 GB 449 GB
Max 4.78 GB 6.13 GB 5.29 GB 5.07 GB 18.92 GB 55.04 GB 36.49 GB 18.58 GB 26.15 GB 5.15 GB 5.36 GB 0 B 0 B 40.5 GB 449 GB
Sum 5.04 GB 7.03 GB 6.06 GB 5.5 GB 20.49 GB 60.17 GB 41.82 GB 21.1 GB 33.53 GB 5.54 GB 5.63 GB 0 B 0 B 43.53 GB 519.12 GB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1