MRTS - MRTG RRDtool Total Statistics v0.1.1

bi

Sep 2024

Month: 2024 Sep

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 240.06 GB 50.85 GB 149.66 GB 373.41 GB 85.79 GB 46.92 GB 42.29 GB 27.8 GB 0 B 0 B 40.7 GB 23.71 GB 100.69 GB 21.3 GB 87.68 GB
Out B 165.94 GB 118.85 GB 113.99 GB 124.24 GB 122.58 GB 103.46 GB 48.04 GB 119.04 GB 0 B 0 B 72.2 GB 102.97 GB 390.41 GB 58.67 GB 156.21 GB
Max B 240.06 GB 118.85 GB 149.66 GB 373.41 GB 122.58 GB 103.46 GB 48.04 GB 119.04 GB 0 B 0 B 72.2 GB 102.97 GB 390.41 GB 58.67 GB 156.21 GB
Sum 0 B 406 GB 169.7 GB 263.64 GB 497.65 GB 208.37 GB 150.38 GB 90.33 GB 146.85 GB 0 B 0 B 112.9 GB 126.69 GB 491.1 GB 79.97 GB 243.89 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 28.77 GB 33.47 GB 40.7 GB 24.3 GB 21.76 GB 21.86 GB 31.41 GB 31.46 GB 29.71 GB 39.93 GB 19.47 GB 19.55 GB 18.81 GB 32.15 GB 1.64 TB
Out 99.45 GB 86.48 GB 101.18 GB 101.82 GB 63.93 GB 46.05 GB 111.81 GB 164.3 GB 122.05 GB 116.86 GB 88.36 GB 53.41 GB 44.91 GB 67.1 GB 2.89 TB
Max 99.45 GB 86.48 GB 101.18 GB 101.82 GB 63.93 GB 46.05 GB 111.81 GB 164.3 GB 122.05 GB 116.86 GB 88.36 GB 53.41 GB 44.91 GB 67.1 GB 2.89 TB
Sum 128.22 GB 119.96 GB 141.88 GB 126.13 GB 85.69 GB 67.91 GB 143.22 GB 195.76 GB 151.76 GB 156.79 GB 107.83 GB 72.96 GB 63.73 GB 99.26 GB 4.54 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1