MRTS - MRTG RRDtool Total Statistics v0.1.1

bi

Apr 2025

Month: 2025 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 83.3 GB 56.66 GB 92.5 GB 29.42 GB 55.79 GB 0 B 0 B 48.98 GB 46.58 GB 26.84 GB 59.1 GB 39.12 GB 8.13 GB 15.82 GB 16.2 GB
Out B 90.6 GB 136.7 GB 142.11 GB 46.8 GB 22.67 GB 0 B 0 B 154.35 GB 158.25 GB 80.06 GB 12.44 GB 11.55 GB 12.47 GB 30.11 GB 30.16 GB
Max B 90.6 GB 136.7 GB 142.11 GB 46.8 GB 55.79 GB 0 B 0 B 154.35 GB 158.25 GB 80.06 GB 59.1 GB 39.12 GB 12.47 GB 30.11 GB 30.16 GB
Sum 0 B 173.9 GB 193.36 GB 234.61 GB 76.21 GB 78.46 GB 0 B 0 B 203.33 GB 204.83 GB 106.9 GB 71.54 GB 50.67 GB 20.6 GB 45.93 GB 46.36 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 20.03 GB 20.49 GB 25.66 GB 29.41 GB 37.23 GB 70.46 GB 81.64 GB 138.01 GB 44.21 GB 24.66 GB 21.45 GB 0 B 0 B 27.49 GB 1.09 TB
Out 10.09 GB 6.76 GB 12.57 GB 6.67 GB 58.67 GB 96.25 GB 123.3 GB 139.39 GB 93.96 GB 12.78 GB 13.58 GB 0 B 0 B 130.56 GB 1.59 TB
Max 20.03 GB 20.49 GB 25.66 GB 29.41 GB 58.67 GB 96.25 GB 123.3 GB 139.39 GB 93.96 GB 24.66 GB 21.45 GB 0 B 0 B 130.56 GB 1.59 TB
Sum 30.13 GB 27.25 GB 38.23 GB 36.07 GB 95.91 GB 166.71 GB 204.94 GB 277.39 GB 138.16 GB 37.44 GB 35.03 GB 0 B 0 B 158.05 GB 2.69 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1