MRTS - MRTG RRDtool Total Statistics v0.1.1

bi

Apr 2024

Month: 2024 Apr

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
In B 13.03 GB 28.05 GB 23.91 GB 48.68 GB 16.98 GB 19.95 GB 33.14 GB 38.96 GB 46.38 GB 67.1 GB 66.21 GB 23.14 GB 37.29 GB 29.45 GB 36.88 GB
Out B 77.5 GB 58.49 GB 67.68 GB 49.38 GB 21.92 GB 18.25 GB 67.72 GB 127.28 GB 91.34 GB 74.3 GB 58.47 GB 71.74 GB 28.54 GB 29.73 GB 66.4 GB
Max B 77.5 GB 58.49 GB 67.68 GB 49.38 GB 21.92 GB 19.95 GB 67.72 GB 127.28 GB 91.34 GB 74.3 GB 66.21 GB 71.74 GB 37.29 GB 29.73 GB 66.4 GB
Sum 0 B 90.52 GB 86.54 GB 91.58 GB 98.05 GB 38.9 GB 38.2 GB 100.86 GB 166.24 GB 137.71 GB 141.4 GB 124.68 GB 94.88 GB 65.83 GB 59.17 GB 103.28 GB
17 18 19 20 21 22 23 24 25 26 27 28 29 30 Month
In 33.76 GB 34.19 GB 43.09 GB 40.82 GB 28.03 GB 35.86 GB 67.95 GB 50.46 GB 38.96 GB 32.73 GB 26.57 GB 27.56 GB 37.47 GB 35.66 GB 1.04 TB
Out 43.21 GB 54.93 GB 95.7 GB 34.38 GB 89.34 GB 139.35 GB 52.68 GB 75.47 GB 59.68 GB 48.12 GB 30.54 GB 27.58 GB 56.66 GB 104.41 GB 1.78 TB
Max 43.21 GB 54.93 GB 95.7 GB 40.82 GB 89.34 GB 139.35 GB 67.95 GB 75.47 GB 59.68 GB 48.12 GB 30.54 GB 27.58 GB 56.66 GB 104.41 GB 1.78 TB
Sum 76.97 GB 89.13 GB 138.79 GB 75.2 GB 117.38 GB 175.2 GB 120.63 GB 125.93 GB 98.64 GB 80.85 GB 57.12 GB 55.14 GB 94.12 GB 140.07 GB 2.82 TB

Created by MRTS - MRTG RRDtool Total Statistics v0.1.1